Entertainment Newswire

Entertainment-Newswire.Com

Entertainment, Music, Books, Plays, Video Games, Film
Entertainment News

Nebulastocks.com with Exciting Picks That Make Astronomical Gains Presents ATNP.PK Updates On Short Interest .

(EMAILWIRE.COM, March 10, 2010 ) Oklahoma City , Ok--Below is the information gathered from FINRA that shows over 894,655,172 shares were shorted with a total volume of 2,311,858,489 for the past 43 trading days. The average daily short represents 39% of the total daily traded volume. Below is the actual data from the FINRA site located at http://regsho.finra.org/regsho-Index.html, the information concerning ATNP is located in the ORF section of the page. 

ShortVolume TotalVolume Percentage of Short Link to FINRA reporting site       January 2010
13,348,122       29,910,683 45%  Friday 29th (TXT (TXT file 62 KB)
12,743,583       44,571,636 29%  Thursday 28th (TXT file 60 KB)
15,854,089       37,474,827 42%  Wednesday 27th (TXT file 62 KB)
3,446,871       11,989,871 29%  Tuesday 26th (TXT file 61 KB)
4,914,340       14,494,273 34%  Monday 25th (TXT file 61 KB)
5,566,527       19,079,901 29%  Friday 22nd (TXT file 62 KB)
5,124,818       14,932,415 34%  Thursday 21st (TXT file 63 KB)
25,168,871       50,341,235 50%  Wednesday 20th (TXT file 62 KB)
11,076,914       21,760,590 51%  Tuesday 19th (TXT file 69 KB)
17,520,200       50,004,135 35%  Friday 15th (TXT file 62 KB)
7,932,023       88,523,396 9%  Thursday 14th (TXT file 64 KB)
43,483,632     114,363,979 38%  Wednesday 13th (TXT file 64 KB)
50,959,583     103,745,110 49%  Tuesday 12th (TXT file 67 KB)
41,639,567     108,694,792 38%  Monday 11th (TXT file 68 KB)
53,348,393     188,647,069 28%  Friday 8th (TXT file 64 KB)
34,370,183       73,113,348 47%  Thursday 7th (TXT file 65 KB)
29,463,852       62,649,722 47%  Wednesday 6th (TXT file 68 KB)
47,975,552     118,296,282 41%  Tuesday 5th (TXT file 66 KB)
59,733,160     166,231,070 36%  Monday 4th (TXT file 63 KB)               
February 2010
50,211,581       79,177,293 63%  Friday 26th (TXT file 65 KB)
12,730,370       20,312,738 63%  Thursday 25th (TXT file 63 KB)
21,748,546       59,898,165 36%  Wednesday 24th (TXT file 63 KB)
50,276,924       94,171,369 53%  Tuesday 23rd (TXT file 63 KB)
13,209,860       34,998,496 38%  Monday 22nd (TXT file 63 KB)
27,967,453       53,298,287 52%  Friday 19th (TXT file 62 KB)
30,388,518       99,284,614 31%  Thursday 18th (TXT file 64 KB)
22,688,567       81,464,287 28%  Wednesday 17th (TXT file 64 KB)
20,424,088       36,817,911 55%  Tuesday 16th (TXT file 66 KB)
15,553,941       21,397,702 73%  Friday 12th (TXT file 60 KB)
5,203,839       10,001,763 52%  Thursday 11th (TXT file 61 KB)
4,221,038       13,238,109 32%  Wednesday 10th (TXT file 59 KB)
5,003,913       12,532,775 40%  Tuesday 9th (TXT file 62 KB)
6,485,794       13,472,406 48%  Monday 8th (TXT file 60 KB)
2,518,461       12,790,770 20%  Friday 5th (TXT file 63 KB)
829,720         9,945,720 8%  Thursday 4th (TXT file 61 KB)
1,833,770       10,963,959 17%  Wednesday 3rd (TXT file 61 KB)
5,857,090       15,851,518 37%  Tuesday 2nd (TXT file 63 KB)
1,715,173       26,413,959 6%  Monday 1st (TXT file 67 KB)              
March 2010
21,320,213       51,928,551 41%  Monday 8th (TXT file 68 KB)
13,580,049       42,777,855 32%  Friday 5th (TXT file 68 KB)
21,814,162       71,311,163 31%  Thursday 4th (TXT file 65 KB)
10,394,327       31,610,895 33%  Wednesday 3rd (TXT file 66 KB)
8,003,017       21,227,255 38%  Tuesday 2nd (TXT file 65 KB)
37,004,478       68,146,595 54%  Monday 1st (TXT file 63 KB)         
894,655,172 2,3,858,489 39% Total

Nebula Stocks Feels that the shareholders of Atlantis be aware not only of the large amount of the daily short volume that could be affecting the market price of the stock as the recent percentage of buys is larger than the percentage of sells with little to no increase of price per share. We also wanted to inform the shareholders of the information that FINRA is providing free for investors to conduct their own due diligence.


Nebulastocks.com is pleased to offer a hot stock alerts service. Investors can receive FREE Stock Alerts by visiting the following link: http://www.nebulastocks.com/free-newsletter/

Today's hot alert includes ATNP.PK

Nebulastocks.com is pleased to offer a hot stock alerts service. Investors can receive FREE Stock Alerts by visiting the following link: http://www.nebulastocks.com/free-newsletter/
ABOUT Nebulastocks.com
http://www.nebulastocks.com/
http://lightspeedotcstocks.ning.com/
Nebulastocks is a leading stock website that provides FREE newsletters on stocks that are potential huge movers and also tracks micro cap stocks that could be undervalued by the market. Nebulastocks.com strives to provide an edge to Traders and Investors with its FREE newsletter service.
Nebulastocks.com is an independent electronic publication that provides information on selected publicly traded companies. Nebulastocks.com s not a registered investment advisor or broker-dealer. Nebulastocks.com affiliates, officers, directors and employees may buy and sell additional shares in any company mentioned herein and may profit in the event those shares rise. in value. Please do your own Due Diligence before investing in any of the stocks mentioned above.


Nebula Stocks LLC
Lee
405-225-8580
nebulastocks@gmail.com

Source: EmailWire.com

Entertainment: Movie, Television Previews
Advertisement on Entertainment

Press release distribution services: Submit press release to major media. Unlimited press release service

For unlimited press release distribution for $99 per month, call (281) 645-4086 or start posting your press releases online at EmailWire.com.

CityRegions.Com is part of GropWeb Network, online properties of GroupWeb Media LLC. Copyright © 2012 GroupWeb Media LLC. All Rights Reserved.


GroupWeb Media Network
AfricaNewswire.Net | AppleNews247.Com | AsiaNewsWire.Net | Aviation-NewsWire | Energy Industry | EstateNewsWire | Entertainment-NewsWire.com | Food Beverage News | Glamour NewsWire | Health NewsWire | Hosting NewsWire | i-Auto NewsWire | i-Business News | EuropeNewsWire.Net | iCameroon.com | i-Canada-News.Com | i-SoftwareNews.com | iT-NewsWire.Com
| InvestorsNewsDesk.Com | i-TravelNewsWire.Com | LegalLaw247.com | Medical-NewsWire.com | MiningNewsWire.net | MoneyNewsWire.Net | Movie-Stars-News.Com | PayDayNews247.Com | PharmaNewsWire.Com | Publishing-NewsWire.Com | Shopping-NewsWire.com | Telecom-NewsWire.Net | Transportation-News.Com | USGovernment-News.Com | WebPosters.Net | Wireless-NewsWire.Com |
CityRegions.com - Newswire and Press Release service of GroupWeb Media LLC